Calyptronema maxweberi
samples
samples by species list
| Sample code | name |
|---|---|
| EP20240914-2 | Engelsmanplaat, locatie 1, extra, 2024-9-14 |
| EP20240914-3 | Engelsmanplaat, locatie 2, 2024-9-14 |
| EP20240914-4 | Engelsmanplaat, locatie 2, extra, 2024-9-14 |
| OS20250111-1 | Oosterschelde, Katseveer, 2025-1-11 |
| SF20230409-2 | Slikken van Flakkee, 2023-4-9, Iocatie 2 |
Documented specimen
| Specimen ID | age | gender |
|---|---|---|
| EP20240914-3-015-04 | Adult | Male |