Metachromadora suecica
samples
samples by species list
| Sample code | name |
|---|---|
| BO20250801-2 | Borsele, de Kaloot, location 2 |
| DC20250214-1 | De Cocksdorp, location 1, sand |
| EP20240914-1 | Engelsmanplaat, locatie 1, 2024-9-14 |
| EP20240914-2 | Engelsmanplaat, locatie 1, extra, 2024-9-14 |
| EP20240914-3 | Engelsmanplaat, locatie 2, 2024-9-14 |
| OS20250111-1 | Oosterschelde, Katseveer, 2025-1-11 |
Documented specimen
| Specimen ID | age | gender |
|---|---|---|
| EP20240914-1-020-02 | Adult | Male |