Chromadoropsis vivipara
samples
samples by species list
| Sample code | name |
|---|---|
| DC20250214-1 | De Cocksdorp, locatie 1, zand |
| EP20240914-1 | Engelsmanplaat, locatie 1, 2024-9-14 |
| EP20240914-2 | Engelsmanplaat, locatie 1, extra, 2024-9-14 |
| EP20240914-3 | Engelsmanplaat, locatie 2, 2024-9-14 |
| EP20240914-4 | Engelsmanplaat, locatie 2, extra, 2024-9-14 |
| OS20250111-1 | Oosterschelde, Katseveer, 2025-1-11 |
Documented specimen
| Specimen ID | age | gender |
|---|---|---|
| EP20240914-1-020-04 | Adult | Female |
| EP20240914-1-010-04 | Adult | Male |