Odontophora setosa
samples
samples by species list
| Sample code | name |
|---|---|
| EP20240914-1 | Engelsmanplaat, locatie 1, 2024-9-14 |
| EP20240914-2 | Engelsmanplaat, locatie 1, extra, 2024-9-14 |
| EP20240914-4 | Engelsmanplaat, locatie 2, extra, 2024-9-14 |
| EZ20220515-1 | Egmond aan Zee, 2022-5-15 |
| SF20230409-1 | Slikken van Flakkee, 2023-4-9, Iocatie 1 |
Documented specimen
| Specimen ID | age | gender |
|---|---|---|
| EP20240914-1-003-04 | Adult | Male |