Viscosia cobbi
samples
samples by species list
| Sample code | name |
|---|---|
| EP20240914-2 | Engelsmanplaat, locatie 1, extra, 2024-9-14 |
| EP20240914-3 | Engelsmanplaat, locatie 2, 2024-9-14 |
| EP20240914-4 | Engelsmanplaat, locatie 2, extra, 2024-9-14 |
| EZ20220515-1 | Egmond aan Zee, 2022-5-15 |
| EZ20230521-1 | Egmond aan Zee, 2023-5-21 |
Documented specimen
| Specimen ID | age | gender |
|---|---|---|
| EP20240914-2-032-01 | Adult | Male |