Viscosia viscosa
samples
samples by species list
| Sample code | name |
|---|---|
| DC20250214-1 | De Cocksdorp, locatie 1, zand |
| EP20240914-2 | Engelsmanplaat, locatie 1, extra, 2024-9-14 |
| EP20240914-3 | Engelsmanplaat, locatie 2, 2024-9-14 |
| EP20240914-4 | Engelsmanplaat, locatie 2, extra, 2024-9-14 |
| HH20220109-1 | Hoek van Holland 2022-1-9 |
| RO20210328-1 | Rockanje 2021-3-28 |
| SD20220123-1 | Stellendam buitenhaven, slik, 2022-1-23 |
| SF20230409-2 | Slikken van Flakkee, 2023-4-9, Iocatie 2 |
Documented specimen
| Specimen ID | age | gender |
|---|---|---|
| EP20240914-4-007-03 | Adult | Male |